India Medals in Olympics 2021 Gold, Silver, Bronze Medal Winner List available here. Medal Count Table By Country Tokyo Olympic 2020 Sports and Events detail here. Tokyo Olympics 2021 Medals Tally Country-wise Position of India in Medals Point Table today so far. Now check Tokyo Olympics Medal Tally 2021 India all details are available on this page. All the readers who are searching that how many medals India has won in Tokyo Olympics 2021? will get the answers on this page!
The Olympics are on the verge of its end, India got lucky by grabbing quite a number of medals in the Tokyo Olympics 2020. By August 8, Tokyo Olympics 2021 ended. Here on this page, you will get all the information regarding Tokyo Olympics Medal won by India Winners. As well as the Tokyo Olympics Bronze medal 2021 India, Gold Medal won by India in Olympics 2021, Olympics 2021 silver medal by India. Who won medals for India in Olympics 2021 Winners List and Games name here.
India Medals in Olympics 2021 Winners
Now, who has won the medal till now in Tokyo Olympics 2020 as of 6 August? India Medals in Olympic Games 2020 Winner List and Name has been published below along with the medal they have won. This year has been quite lucky for India as they have won a number of bronze, silver, and gold medals in the Tokyo Olympics 2020-21. Now get complete details of Winners, Country wise medals Tally, India at Olympics Medal Table and total medals won by India in Olympic Games till 2021, etc. India has won a total of 5 Medal yet one lesser than 6 from London Olympics 2012.
Tokyo Paralympics 2021 India Results, Medals Tally
Mirabai Chanu | Silver Medal in Weight Lifting (Women’s 49kg) |
Indian Hockey Team | Bronze Medal in Men’s Hockey tournament |
PV Sindhu | Bronze Medal in Women’s Single Badminton |
Lovlina Borgohain | Bronze Medal in Women’s Welterweight Boxing |
Ravi Kum Dahiya | Silver Medal in Men’s 57 kg Wrestling |
Bajrang Punia | Bronze Medal in Men’s Freestyle 65kg Wrestling |
Neeraj Chopra | Gold Medal in Men’s Javelin Throw: 87.58 (First Gold Medalist from India in Olympics 2021 ) |

PM Kisan Beneficiary List 2021
Tokyo Olympics Medals by Country 2020 Table
Tokyo Olympics Medal Tally by country as been shown down below table so far till 6 August. This table will give you a complete insight into Tokyo Olympics 2021 Medals by country-wise Gold, Silver, Bronze, and total. Remember this is till the date 6 August 2021. The Latest and updated Medals Count Table is provided here from time to time for India and as well as other countries. As the day’s wise games played the Medal Count changes. Indian medal tally Olympics today is increasing, there are now two medal won by Indian players today games. The Final Medal Count list table by country is given below as per rank. So India finishes at position no 48 in this game.
Medal Rank | Country | Gold Medal | Silver Medal | Bronze Medal | Total Medals |
---|---|---|---|---|---|
48 | India (IND) | 1 | 2 | 4 | 7 |
1 | United States (USA) | 39 | 41 | 33 | 113 |
2 | China (CHN) | 38 | 32 | 18 | 88 |
3 | Japan (JPN) | 27 | 14 | 17 | 58 |
4 | Great Britain (GBR) | 22 | 21 | 22 | 65 |
5 | ROC (ROC) | 20 | 28 | 23 | 71 |
6 | Australia (AUS) | 17 | 7 | 22 | 46 |
7 | Netherlands (NED) | 10 | 12 | 14 | 36 |
8 | France (FRA) | 10 | 12 | 11 | 33 |
9 | Germany (GER) | 10 | 11 | 16 | 37 |
10 | Italy (ITA) | 10 | 10 | 20 | 40 |
11 | Canada (CAN) | 7 | 6 | 11 | 24 |
12 | Brazil (BRA) | 7 | 6 | 8 | 21 |
13 | New Zealand (NZL) | 7 | 6 | 7 | 20 |
14 | Cuba (CUB) | 7 | 3 | 5 | 15 |
15 | Hungary (HUN) | 6 | 7 | 7 | 20 |
16 | Republic Of Korea (KOR) | 6 | 4 | 10 | 20 |
17 | Poland (POL) | 4 | 5 | 5 | 14 |
18 | Czech Republic (CZE) | 4 | 4 | 3 | 11 |
19 | Kenya (KEN) | 4 | 4 | 2 | 10 |
20 | Norway (NOR) | 4 | 2 | 2 | 8 |
21 | Jamaica (JAM) | 4 | 1 | 4 | 9 |
22 | Spain (ESP) | 3 | 8 | 6 | 17 |
23 | Sweden (SWE) | 3 | 6 | 0 | 9 |
24 | Switzerland (SUI) | 3 | 4 | 6 | 13 |
25 | Denmark (DEN) | 3 | 4 | 4 | 11 |
26 | Croatia (CRO) | 3 | 3 | 2 | 8 |
27 | Iran (IRI) | 3 | 2 | 2 | 7 |
28 | Serbia (SRB) | 3 | 1 | 5 | 9 |
29 | Belgium (BEL) | 3 | 1 | 3 | 7 |
30 | Bulgaria (BUL) | 3 | 1 | 2 | 6 |
31 | Slovenia (SLO) | 3 | 1 | 1 | 5 |
32 | Uzbekistan (UZB) | 3 | 0 | 2 | 5 |
33 | Georgia (GEO) | 2 | 5 | 1 | 8 |
34 | Chinese Taipei (TPE) | 2 | 4 | 6 | 12 |
35 | Turkey (TUR) | 2 | 2 | 9 | 13 |
36 | Greece (GRE) | 2 | 1 | 1 | 4 |
36 | Uganda (UGA) | 2 | 1 | 1 | 4 |
38 | Ecuador (ECU) | 2 | 1 | 0 | 3 |
39 | Ireland (IRL) | 2 | 0 | 2 | 4 |
39 | Israel (ISR) | 2 | 0 | 2 | 4 |
41 | Qatar (QAT) | 2 | 0 | 1 | 3 |
42 | Bahamas (BAH) | 2 | 0 | 0 | 2 |
42 | Kosovo (KOS) | 2 | 0 | 0 | 2 |
44 | Ukraine (UKR) | 1 | 6 | 12 | 19 |
45 | Belarus (BLR) | 1 | 3 | 3 | 7 |
46 | Romania (ROU) | 1 | 3 | 0 | 4 |
46 | Venezuela (VEN) | 1 | 3 | 0 | 4 |
49 | Hong Kong (HKG) | 1 | 2 | 3 | 6 |
50 | Philippines (PHI) | 1 | 2 | 1 | 4 |
50 | Slovakia (SVK) | 1 | 2 | 1 | 4 |
52 | South Africa (RSA) | 1 | 2 | 0 | 3 |
53 | Austria (AUT) | 1 | 1 | 5 | 7 |
54 | Egypt (EGY) | 1 | 1 | 4 | 6 |
55 | Indonesia (INA) | 1 | 1 | 3 | 5 |
56 | Ethiopia (ETH) | 1 | 1 | 2 | 4 |
56 | Portugal (POR) | 1 | 1 | 2 | 4 |
58 | Tunisia (TUN) | 1 | 1 | 0 | 2 |
59 | Estonia (EST) | 1 | 0 | 1 | 2 |
59 | Fiji (FIJ) | 1 | 0 | 1 | 2 |
59 | Latvia (LAT) | 1 | 0 | 1 | 2 |
59 | Thailand (THA) | 1 | 0 | 1 | 2 |
63 | Bermuda (BER) | 1 | 0 | 0 | 1 |
63 | Morocco (MAR) | 1 | 0 | 0 | 1 |
63 | Puerto Rico (PUR) | 1 | 0 | 0 | 1 |
66 | Colombia (COL) | 0 | 4 | 1 | 5 |
67 | Azerbaijan (AZE) | 0 | 3 | 4 | 7 |
68 | Dominican Republic (DOM) | 0 | 3 | 2 | 5 |
69 | Armenia (ARM) | 0 | 2 | 2 | 4 |
70 | Kyrgyzstan (KGZ) | 0 | 2 | 1 | 3 |
71 | Mongolia (MGL) | 0 | 1 | 3 | 4 |
72 | Argentina (ARG) | 0 | 1 | 2 | 3 |
72 | San Marino (SMR) | 0 | 1 | 2 | 3 |
74 | Jordan (JOR) | 0 | 1 | 1 | 2 |
74 | Malaysia (MAS) | 0 | 1 | 1 | 2 |
74 | Nigeria (NGR) | 0 | 1 | 1 | 2 |
77 | Bahrain (BRN) | 0 | 1 | 0 | 1 |
77 | Lithuania (LTU) | 0 | 1 | 0 | 1 |
77 | Namibia (NAM) | 0 | 1 | 0 | 1 |
77 | North Macedonia (MKD) | 0 | 1 | 0 | 1 |
77 | Saudi Arabia (KSA) | 0 | 1 | 0 | 1 |
77 | Turkmenistan (TKM) | 0 | 1 | 0 | 1 |
83 | Kazakhstan (KAZ) | 0 | 0 | 8 | 8 |
84 | Mexico (MEX) | 0 | 0 | 4 | 4 |
85 | Finland (FIN) | 0 | 0 | 2 | 2 |
86 | Botswana (BOT) | 0 | 0 | 1 | 1 |
86 | Burkina Faso (BUR) | 0 | 0 | 1 | 1 |
86 | Cote D’Ivoire (CIV) | 0 | 0 | 1 | 1 |
86 | Ghana (GHA) | 0 | 0 | 1 | 1 |
86 | Grenada (GRN) | 0 | 0 | 1 | 1 |
86 | Kuwait (KUW) | 0 | 0 | 1 | 1 |
86 | Moldova (MDA) | 0 | 0 | 1 | 1 |
86 | Syria (SYR) | 0 | 0 | 1 | 1 |
Now India at 48th Position in Medal Table till 08th August. The Olympics Games 2021 is now completed. The Final Medal table by country wise rank, you can check at above publish. The daily Medal Tally is updating. Today is the historic day for India in Athletics as Neeraj Chopra won gold for the first time for any player from the country in Athletics events. The gamers play as per their schedule. So we here update after the final announcement of the winner. So stay tuned here for more latest updates.
FAQs About Tokyo Olympics Medals Tally India 2021 Winner List, By Country Medal Count Table
To date, India has won a total of 35 Medals as 10 Golds, 10 Silver, and 15 Bronze Medals. However, the count is going to increase After the Completion of this Tokyo Olympics 2020.
Yes, she did. The first medal she bagged in Rio Olympics 2016 and another in Tokyo Olympics 2020.
Hockey is the national game of India. Thus for years, India has been waiting for the golden moment. After 41 years of wait, the Men’s Hockey Team won a medal at Olympics.
Yes, this news is correct. On 15 August 2021 prime Minister will address them and facilitate them too.
All the Indian players who participated in Tokyo Olympics 2021, will get free cement to build their houses. This announcement has been officially by Shree Cement.
As of 7 August, India has won 7 medals in total.
Yes, it was her debut at Olympics. It was for the first time she played in Olympics.
The Neeraj Chopra has won 1st Gold Medal in India Olympic 2021 in Men’s Javelin Throw Event Today.
India medal list
Congratulations to all players who won the medal and all Indians.
correction : neeraj thrown his best throw in his 2nd attempt not first.
I was overwhelmed with 7 medal from India. It seems like more than my personal glory. Keep doing folks. In the midst of fighting with covid, fighting in retaining democracy, fighting with poverty and inflation, fighting against communal forces you guys made it. Endless Love and tears of joys for billions of Indians for those medal winners. Thank you thank you!
God bless
India is going ga-ga over its tally of 7 medals in the just concluded
Tokyo Olympics.
Consider THIS:
[1]
San Marino, with a population of around 36,000, has won 3.
[2]
India has a population of around 138 crores. [ approx 400 x ]
[3]
Currently, 11 states of India – all have population that is larger
than that of San Marino.
3 others have a comparative figure – of OVER 30 lakhs each.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
WHY do we, Indians, lack a “sense of proportion” to such an
extent ?